Wallet cards show system-generated profile tags beside the wallet avatar. These tags summarize the wallet’s trading characteristics. They are not manual favorite labels; they are generated from wallet data.
Use these tags for the first read: wallet scale, traded markets, directional bias, trading tempo, and whether recent performance stands out.
| Tag category | Tag | Meaning | Criteria |
|---|
| Account size | Whale | Very large current position exposure. | Position exposure above 1,000,000 USDC |
| Account size | Shark | Large current position exposure. | Position exposure from 100,000 to 1,000,000 USDC |
| Account size | Dolphin | Medium current position exposure. | Position exposure from 50,000 to 100,000 USDC |
| Account size | Fish | Smaller current position exposure. | Position exposure from 10,000 to 50,000 USDC |
| Market preference | Majors | More often trades BTC, ETH, and other major markets. | Based on the distribution of traded markets. |
| Market preference | Alts | More often trades higher-volatility alternative markets. | Based on the distribution of traded markets. |
| Market preference | TradFi | More often trades traditional-finance-related markets. | Based on the distribution of traded markets. |
| Market preference | Mixed | Trades across multiple market types without one dominant preference. | Based on the distribution of traded markets. |
| Directional bias | Long-biased | More often holds long exposure. | Based on the long versus short exposure mix. |
| Directional bias | Short-biased | More often holds short exposure. | Based on the long versus short exposure mix. |
| Directional bias | Balanced | Long and short exposure are relatively balanced. | Based on the long versus short exposure mix. |
| Holding period | Scalping | More short-frequency trading. | Based on holding period and trading tempo. |
| Holding period | Short-term | More short holding periods. | Based on holding period and trading tempo. |
| Holding period | Medium-term | More medium holding periods. | Based on holding period and trading tempo. |
| Performance marker | Win-rate Hunter | Standout win-rate behavior. | Win rate above 80% and more than 60 opened trades in the last 30 days |
| Performance marker | Steady Compounder | More stable long-period performance. | Profitable for more than six months and more than 30 opened trades in the last 30 days |
| Performance marker | Profit Machine | Standout activity and profitability. | Win rate above 60% and more than 300 opened trades in the last 30 days |
For example, Balanced / Long-biased / Short-term means the wallet is relatively balanced across long and short exposure overall, has recently leaned more long, and tends to trade on a shorter time frame. Use these tags to decide whether the wallet matches your copy trading preference before opening the details page.
Profile tags only mean the wallet meets the corresponding data condition. They do not guarantee future profitability. Before following, also review current positions, drawdown, leverage, and traded markets.